Description
| Size | Standard |
| Maritime classification | See certificate |
| Design | Push-pull principle |
| Nominal width | 10.4 mm |
| Type code | CRQSS |
| Mounting position | Any |
| Pack size | 1 |
| Operating pressure for entire temperature range | -0.95 bar … 10 bar |
| Operating medium | Compressed air as per ISO 8573-1:2010 [7:-:-] Water as per manufacturer’s declaration |
| Information on operating and pilot media | Operation with oil lubrication possible |
| Corrosion resistance class (CRC) | 4 – Particularly high corrosion stress |
| For use in the food industry | See supplementary material information |
| Ambient temperature | -15 °C … 120 °C |
| Product weight | 118 g |
| Usable connector cables | PFAN |
| Pneumatic connection 1 | for pneumatic tubing outside diameter 16 mm |
| Pneumatic connection 2 | for pneumatic tubing outside diameter 16 mm |
| Note on materials | RoHS-compliant |
| Housing material | High-alloy stainless steel |
| Releasing ring material | High-alloy stainless steel |
| Nut material | High-alloy stainless steel |
| Material of tubing seal | FPM |
| Material of tube retaining claw | High-alloy stainless steel |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Push-in bulkhead connector CRQSS-16 (164219)” Cancel reply
Attachment
Related products
Push-in fitting QS-1/4-8 (153005)
| Part Number | 153005 |
| Type code | QS-1/4-8 |
| Festo |
Push-in fitting QSM-M7-6-I (153321)
| Part Number | 153321 |
| Type code | QSM-M7-6-I |
| Festo |
Push-in T-connector CRQST-12 (130672)
| Part Number | 130672 |
| Type code | CRQST-12 |
| Festo |
Quarter turn actuator DAPS-4000-090-RS1-F25 (560856)
Rated 5.00 out of 5
Quarter turn actuator DAPS-4000-090-RS2-F25 (561694)
Quarter turn actuator DAPS-4000-090-RS4-F25 (561696)
Rated 4.00 out of 5

Reviews
Clear filtersThere are no reviews yet.