Description
Technical Specifications
| Maximum Fluid Temperature: | +65°C |
| Port Size: | G 1/8 – G 1/4 |
| Coil Temperature Range: | -40°C +75°C / +40°C |
| Insulation Class: | F 155 °C |
| Minimum Operating Pressure: | 2 bar |
| Maximum Operating Pressure: | 10 bar |
| Power Supply Voltage: | 24V DC |
| ATEX Specifications Met: | II 2 G Ex db mb IIC T4/T5 |
| Flow Coefficient 1: | 600 l/min |
| Specifications Met: | With manual override – Perpendicular operator – Pilot seat in PUR |
| Orifice Size: | 4 mm |
| Function: | SPRING RETURN |
| Valve Type: | 3/2-5/2 Way |
| Actuation Type: | Pilot Operated |
| Port Type: | Namur |
| Body Material: | Anodized Aluminium |
| Media: | Air |
| Minimum Fluid Temperature: | -40 °C |
| Seal Material: | NBR |
| Coil Power Consumption: | 8 W |
| Electrical Connection: | Special “Ex db” cable gland, galvanized steel, with EPDM sealing., (EPR) cable, outside diameter 7.3 ± 0.5 mm and 6000 mm long. |
| Coil Specifications Met: | CE |
Attachment
