Description
Apollo 55000-280APO
- Sensitive to flickering IR radiation
- Detects through films of oil, dust, water and ice
- Responds to flickering flames, including those invisible to the naked eye
- Compatible with Discovery and XP95 protocols
- Remote optical self-test function
- 90° field of view
- Up to 40m coverage
| Colour | Blue |
| Sensor configuration | Chamber with surface-mount infrared emmiter and prism. Solid state integrated photo-diode and amplifier. |
| Weight | 1000g |
| Materials housing | Die-cast zinc alloy |
| Product length | 142mm |
| Product width | 108mm |
| Product depth | 82mm |
| Number of cable gland entries | 2 |
| Cable gland entries size | 20mm |
| Product length | 5.59in |
| Product width | 4.25in |
| Product depth | 3.23in |
| Maximum power-up time | <20 seconds |
| Quiescent current | 95μA |
| Quiescent current tested at | 24V dc |
| Polarity | L1 & L2 are polarity sensitive |
| Sampling frequency | Once every 4 seconds |
| Minimum ‘detector active’ voltage | 6V |
| Holding voltage | 5 to 33V |
| Holding voltage (max) | 33V |
| Holding voltage (min) | 5V |
| Minimum voltage to light alarm LED | 5V |
| Alarm reset time | 1s |
| Alarm load | 600Ω |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Apollo 55000-280APO Flame Detector (IR2)” Cancel reply
Attachment

Reviews
Clear filtersThere are no reviews yet.